fcum.tv UniBond LeagueSHOP
 Forward Play

Latest Full Table - U18 Team


 
North West Youth Alliance - Premier Division 2006-2007
    P W D L GD Pts
1 Salford City FC 16 12 2 2 26 38
2 Morecambe FC ‘a‘ 13 8 3 2 18 27
3 Bootle FC ‘a‘ 12 9 0 3 17 27
4 Woodley Sports FC 13 6 3 4 9 21
5 Marine FC ‘a‘ 10 6 0 4 6 18
6 FC United 16 5 2 9 -11 17
7 Altrincham FC 13 4 2 7 -8 14
8 Leigh RMI FC 12 2 2 8 -22 8
9 Daisy Hill FC 9 2 1 6 -14 7
10 Prescot Cables FC 14 1 3 10 -21 6
Last updated: 14:41 pm 25th March, 2007


460 Standing Orders have been set up so far, raising 53,028 for our Development Fund.
DEV FUND DRAW 08/09
209
supporters have signed up so far, download your application form here
FCUM Juniors
MedEquip4Kids
RED PAGES
Buy At
Chauntry
Listen Live
Sponsor your club
CorbettSports