Season 2006/2007
North West Counties Football League - Division One 2006-2007 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | Pts | PP | ||
1 | FC United (C) (P) | 42 | 36 | 4 | 2 | 157 | 36 | 121 | 112 | 112 |
2 | Curzon Ashton (P) | 42 | 31 | 6 | 5 | 116 | 38 | 78 | 99 | 99 |
3 | Nantwich Town (P) | 42 | 29 | 8 | 5 | 108 | 41 | 67 | 95 | 95 |
4 | Salford City | 42 | 26 | 9 | 7 | 103 | 55 | 48 | 87 | 87 |
5 | Trafford | 42 | 24 | 11 | 7 | 94 | 46 | 48 | 83 | 83 |
6 | Maine Road | 42 | 22 | 7 | 13 | 79 | 58 | 21 | 73 | 73 |
7 | Atherton Collieries | 42 | 19 | 13 | 10 | 72 | 55 | 17 | 70 | 70 |
8 | Ramsbottom United | 42 | 19 | 7 | 16 | 78 | 63 | 15 | 64 | 64 |
9 | Glossop North End | 42 | 19 | 6 | 17 | 71 | 71 | -0 | 63 | 63 |
10 | Congleton Town | 42 | 18 | 8 | 16 | 75 | 62 | 13 | 62 | 62 |
11 | Colne | 42 | 16 | 13 | 13 | 75 | 70 | 5 | 61 | 61 |
12 | Newcastle Town | 42 | 16 | 10 | 16 | 70 | 63 | 7 | 58 | 58 |
13 | Flixton | 42 | 14 | 12 | 16 | 69 | 65 | 4 | 54 | 54 |
14 | Silsden | 42 | 16 | 6 | 20 | 66 | 79 | -13 | 54 | 54 |
15 | Bacup Borough | 42 | 11 | 13 | 18 | 50 | 65 | -15 | 46 | 46 |
16 | Atherton LR | 42 | 11 | 9 | 22 | 65 | 106 | -41 | 42 | 42 |
17 | Abbey Hey | 42 | 10 | 10 | 22 | 44 | 83 | -39 | 40 | 40 |
18 | Squires Gate | 42 | 10 | 8 | 24 | 56 | 97 | -41 | 38 | 38 |
19 | St Helens Town | 42 | 10 | 6 | 26 | 47 | 92 | -45 | 36 | 36 |
20 | Nelson | 42 | 7 | 7 | 28 | 39 | 110 | -71 | 28 | 28 |
21 | Formby | 42 | 6 | 4 | 32 | 43 | 111 | -68 | 22 | 22 |
22 | Stone Dominoes | 42 | 2 | 3 | 37 | 36 | 147 | -111 | 9 | 9 |
(-) Indicates breach of league rules |
||||||||||
Last updated: 14:25 29th April, 2007 |