Latest Full Table - Reserve Team
North West Counties Football League - Reserves Division 2006-2007 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | Pts | |||
1 | FC United | 32 | 26 | 3 | 3 | 100 | 25 | 75 | 81 | |
2 | New Mills | 32 | 21 | 7 | 4 | 93 | 29 | 64 | 70 | |
3 | Padiham | 32 | 21 | 6 | 5 | 89 | 37 | 52 | 69 | |
4 | Glossop North End | 32 | 19 | 7 | 6 | 69 | 33 | 36 | 64 | |
5 | Colne | 32 | 16 | 7 | 9 | 78 | 50 | 28 | 55 | |
6 | Flixton | 32 | 15 | 8 | 9 | 75 | 62 | 13 | 53 | |
7 | Formby (-6) | 32 | 15 | 8 | 9 | 76 | 51 | 25 | 47 | |
8 | Oldham Town (-6) | 32 | 15 | 5 | 12 | 74 | 68 | 6 | 43 | |
9 | Chadderton (-6) | 32 | 11 | 7 | 14 | 60 | 75 | -15 | 34 | |
14 | Ashton Town | 32 | 8 | 9 | 15 | 56 | 72 | -16 | 33 | |
11 | Ashton Athletic (-4) | 32 | 7 | 13 | 12 | 48 | 66 | -18 | 30 | |
12 | Nelson (-6) | 32 | 10 | 6 | 16 | 51 | 71 | -20 | 30 | |
13 | Blackpool Mechanics | 32 | 7 | 7 | 18 | 49 | 84 | -35 | 28 | |
14 | Cheadle Town (-6)) | 32 | 9 | 7 | 16 | 42 | 80 | -38 | 28 | |
15 | Daisy Hill | 32 | 5 | 5 | 22 | 41 | 91 | -50 | 20 | |
16 | Darwen | 32 | 4 | 6 | 22 | 37 | 89 | -52 | 18 | |
17 | Atherton LR (-3) | 32 | 5 | 5 | 22 | 45 | 100 | -55 | 17 | |
(-) Indicates breach of league rules |
||||||||||
Last updated: 10:49 10th May, 2007 |